Model | SGC-5000W-KWN1 |
Color | Black and White |
Material | Appearance: Synthetic, Mesh front bezel; Case body: Steel |
Dimension | 250.0 x 605.6 x 578.5 mm / 9.8 x 23.8 x 22.8 inch |
Weight | 13.7 kg / 30.2 lb |
M/B Type | Micro-ATX, ATX, XL-ATX |
5.25" Drive Bay | 9 |
3.5" Drive Bay | 8 (converted from 5.25" bays by 5.25"/3.5" Combo Cages) |
2.5" Drive Bay | 13 (converted from 5.25" bays by 5.25"/3.5" Combo Cages) |
I/O Panel | USB 3.0 x 2 (internal), USB 2.0 x 2, Audio In and Out (supports HD Audio) |
Expansion Slots | 9+1 |
Cooling System | Front: 120mm LED fan x 2, 1200 RPM, 17 dBA Top: 200mm fan x 1, 1000 RPM, 23 dBA (converted to 120/140mm fan x 2) Rear: 140mm fan x 1, 1200 RPM, 19 dBA (converted to 120mm fan x 1) Bottom: 120mm fan x 2 (optional) |
Power Supply | ATX PS2 / EPS 12V |
Maximum Compatibility | VGA card length: 322.0 mm / 12.7 inch CPU cooler height: 186.0 mm / 7.3 inch |
Warranty | 2 years |
UPC Code | 884102017179 |
Overall the Cooler Master Stryker is another outstanding example of what we have come to expect from Cooler Master's CM Storm division."
"The Cooler Master CM Storm Stryker Case is outstanding. It's mix of brilliant looks, excellent build quality and long feature list make this one of the best full-tower cases on the market. If you're looking to build a hardcore computer system, this case will work perfectly. Friggin awesome!"
- | CM Storm Stryker Product Sheet |
Company Info | Manufacturing Business | Customer Service | Social Media | Marketing | |
About Us | About Us | Contact Us | CMHD.tv Video | Sponsorship Request | |
News | OEM Contact Form | Forum | CMHD Blog | Review Request | |
Careers | Request a Quote | FAQ | CM Americas Facebook | Print Ads Gallery | |
20th Anniversary | Downloads | CMUSA Twitter | Wallpapers Download | ||
© 2012 Cooler Master Ltd. Inc. All rights reserved. About Us | Privacy Policy | Terms of Use |